OCTG Casing Coupling With/Without Premium Connections
OCTG Casing Coupling With/Without Premium Connections
The pipe casing is divided into the bevel categories refer to the angle that is formed between the prepared edge of the tube end of the tube as well as the plane that is perpendicular to the surface. The bevel pipe of the standard size is 30 degrees. Octg casings also take in a billet which is a solid round bar made of steel that is pierced to form a seamless pipe or tube. The OCTG includes a black pipe that indicates a lacquered OD finish that is different from the galvanized or bare ones.
GTC Product - Casing & API 5CT (OCTG)
Product* | Standard | Production Standard | Nom. Size ASME (inch) | OD (mm) | WT (mm) | Length (m) | Weight (kg) |
---|---|---|---|---|---|---|---|
K55-BTC-PSL1 P110-BTC-PSL1 | 4 1/2 4 1/2 | 114.30 114.30 | 6.35 6.35 | 12 12 | 202.85 202.85 |
||
K55-BTC-PSL1 P110-BTC-PSL1 P110-BTC-PSL1 | 5 5 5 | 127.0 127.0 127.0 | 7.52 7.52 11.10 | 12 12 12 | 265.88 265.88 380.70 |
||
Casing | API 5CT | K55-BTC-PSL1 P110-BTC-PSL1 P110-BTC-PSL1 | 5 1/2 5 1/2 5 1/2 | 139.7 139.7 139.7 | 7.72 7.72 10.54 | 12 12 12 | 301.51 301.51 402.85 |
K55-BTC-PSL1 P110-BTC-PSL1 P110-BTC-PSL1 | 6 5/8 6 5/8 6 5/8 | 168.3 168.3 168.3 | 8.94 8.94 12.06 | 12 12 12 | 421.54 421.54 557.52 |
||
K55-BTC-PSL1 K55-BTC-PSL1 P110-BTC-PSL1 P110-BTC-PSL1 | 7 7 7 7 | 177.8 177.8 177.8 177.8 | 8.05 9.19 9.19 13.72 | 12 12 12 12 | 404.37 458.54 458.54 666.17 |
* Different specifications and sizing are available as per client request.
GTC Product - Casing Couplings & API 5CT (OCTG)
Product* | Standard | Production Standard | Nom. Size ASME (inch) | OD (mm) | WT (mm) | Length of coupling blank (m) | Length (m) | Weight (m) |
---|---|---|---|---|---|---|---|---|
K55-BTC-PSL1 P110-BTC-PSL1 | 4 1/2 4 1/2 | 127.00 127.00 | 9.60 9.60 | 0.245 0.245 | 12 12 | 333.51 333.51 |
||
K55-BTC-PSL1 P110-BTC-PSL1 P110-BTC-PSL1 | 5 5 5 | 141.3 141.3 141.3 | 10.75 10.75 10.75 | 0.250 0.250 0.250 | 12 12 12 | 415.30 415.30 415.30 |
||
Casing Couplings | API 5CT | K55-BTC-PSL1 P110-BTC-PSL1 P110-BTC-PSL1 | 5 1/2 5 1/2 5 1/2 | 153.7 153.7 153.7 | 10.65 10.65 10.65 | 0.255 0.255 0.255 | 12 12 12 | 450.81 450.81 450.81 |
K55-BTC-PSL1 P110-BTC-PSL1 P110-BTC-PSL1 | 6 5/8 6 5/8 6 5/8 | 187.7 187.7 187.7 | 13.50 13.50 13.50 | 0.265 0.265 0.265 | 12 12 12 | 695.94 695.94 695.94 |
||
K55-BTC-PSL1 K55-BTC-PSL1 P110-BTC-PSL1 P110-BTC-PSL1 | 7 7 7 7 | 200.3 200.3 200.3 200.3 | 15.20 15.20 15.20 15.20 | 0.275 0.275 0.275 0.275 | 12 12 12 12 | 832.60 832.60 832.60 832.60 |
* Different specifications and sizing are available as per client request.
Protection:
- External bare and un-coated or externally coated with black/ transparent
anti rust Mill varnish
Plastic or Metal Pin and Box Protectors. - Internal plastic coating or sleeves.