Line Pipe
Pipes are manufactured with larger sizes as compared to tubes and have a more manufacturing tolerances than tubes in thickness and dimensions.
Seamless tubes for line pipes
Seamless tubes for transportation of flammable fluids-line pipes are mainly set for high pressure pipelines to deliver gases, oil and other flammable fluid in the mining, chemical and energy industry. The tubes are made for carbon and alloyed steel and produced preferably by hot rolling.
GTC Product - Line Pipes API, 5L & PSL 1
Product* | Standard | Production Standard | Nom. Size ASME (inch) | OD (mm) | WT (mm) | Length (m) | Weight (kg) |
---|---|---|---|---|---|---|---|
3/4 3/4 3/4 | 26.7 26.7 26.7 | 2.87 3.90 5.56 | 10 10 10 | 16.87 21.93 28.98 |
|||
1 1 1 | 33.4 33.4 33.4 | 3.38 4.55 6.35 | 10 10 10 | 25.02 32.37 42.36 |
|||
1 1/4 1 1/4 1 1/4 | 42.2 42.2 42.2 | 3.39 4.47 6.35 | 10 10 10 | 32.44 41.59 56.14 |
|||
Line Pipes | API 5L | PSL 1 | 1 1/2 1 1/2 1 1/2 | 48.3 48.3 48.3 | 3.68 5.08 10.15 | 10 10 10 | 40.49 54.14 95.49 |
2 2 2 | 60.3 60.3 60.3 | 3.91 5.54 11.07 | 12 12 12 | 65.25 89.77 161.27 |
|||
2 1/2 2 1/2 2 1/2 | 73.0 73.0 73.0 | 5.16 7.04 14.02 | 12 12 12 | 103.59 137.41 244.70 |
|||
3 3 3 | 88.9 88.9 88.9 | 5.49 7.62 15.24 | 12 12 12 | 135.51 183.28 332.19 |
|||
3 1/2 3 1/2 3 1/2 | 101.6 101.6 101.6 | 5.74 8.08 - | 12 12 | 162.83 223.61 |
|||
4 4 4 | 114.3 114.3 114.3 | 6.02 8.56 17.12 | 12 12 12 | 192.89 267.85 492.33 |
|||
Line Pipes | API 5L | PSL 1 | 5 5 5 | 141.3 141.3 141.3 | 6.55 9.53 19.05 | 12 12 12 | 261.18 371.61 689.16 |
6 6 6 | 168.3 168.3 168.3 | 7.11 10.97 19.05 | 12 12 12 | 339.14 510.73 841.36 |
* Different specifications and sizing are available as per client request.