OCTG Tubing With/Without Premium Connections
OCTG Tubing With/Without Premium Connections
Today, just as in the past, we are dedicated to serving our energy customers through an array of tubing products designed to meet a new generation of challenges. Gulf Tubing Company (GTC) Products has an annual capacity of 630,000 tons per year for GTC products, much of which is used by the oil and gas industries.
GTC Product - Tubing & API 5CT (OCTG)
Product* | Standard | Production Standard | Nom. Size ASME (inch) | OD (mm) | WT (mm) | Length (m) | Weight (kg) |
---|---|---|---|---|---|---|---|
J55-NUT-PSL1 P110-NUT-PSL1 P110-NUT-PSL1 | 2 3/8 2 3/8 2 3/8 | 60.32 60.32 60.32 | 4.83 4.83 6.45 | 10 10 10 | 66.09 66.09 85.68 |
||
J55-NUT-PSL1 P110-NUT-PSL1 P110-NUT-PSL1 | 2 7/8 2 7/8 2 7/8 | 73.02 73.02 73.02 | 5.51 5.51 7.82 | 10 10 10 | 91.73 91.73 125.73 |
||
Tubing | API 5CT | J55-NUT-PSL1 P110-NUT-PSL1 | 3 1/2 3 1/2 | 88.9 88.9 | 7.34 9.52 | 10 10 | 147.63 186.36 |
J55-NUT-PSL1 P110-NUT-PSL1 | 4 4 | 101.6 101.6 | 5.74 5.74 | 10 10 | 135.69 135.69 |
||
J55-NUT-PSL1 P110-NUT-PSL1 | 4 1/2 4 1/2 | 114.3 114.3 | 6.88 6.88 | 10 10 | 182.25 182.25 |
* Different specifications and sizing are available as per client request.
GTC Product - Tubing Couplings & API 5CT (OCTG)
Product* | Standard | Production Standard | Nom. Size ASME (inch) | OD (mm) | WT (mm) | Length of coupling blank (m) | Length (m) | Weight (m) |
---|---|---|---|---|---|---|---|---|
J55-NUT-PSL1 P110-NUT-PSL1 P110-NUT-PSL1 | 2 3/8 2 3/8 2 3/8 | 73.00 73.00 73.00 | 9.15 9.15 9.15 | 0.128 0.128 0.128 | 10 10 10 | 144.07 144.07 144.07 |
||
J55-NUT-PSL1 P110-NUT-PSL1 P110-NUT-PSL1 | 2 7/8 2 7/8 2 7/8 | 73.03 73.03 73.03 | 11.10 11.10 11.10 | 0.150 0.150 0.150 | 10 10 10 | 169.50 169.50 169.50 |
||
Casing Couplings | API 5CT | J55-NUT-PSL1 P110-NUT-PSL1 | 3 1/2 3 1/2 | 108.0 108.0 | 12.90 12.90 | 0.163 0.163 | 10 10 | 302.37 302.37 |
J55-NUT-PSL1 P110-NUT-PSL1 | 4 4 | 120.6 120.6 | 13.35 13.35 | 0.166 0.166 | 10 10 | 353.08 353.08 |
||
J55-NUT-PSL1 P110-NUT-PSL1 | 4 1/2 4 1/2 | 132.1 132.1 | 12.90 12.90 | 0.175 0.175 | 10 10 | 379.13 379.13 |
* Different specifications and sizing are available as per client request.
Our facilities can provide a wide range of high-quality, high-strength, high toughness, seamless and high frequency electric weld (ERW) pipe.