Boiler And Heat Exchanger Tubes
A high temperature and pressure resistance, depending on the application – an increased or reduced heat transmission as well as good processing properties in regard to bending techniques are essential properties of boiler tubes and heat exchanger tubes. Tubes are more precise than pipes in manufacturing and are used in delicate applications and are processed through hot and cold drawing.
GTC Product - Boiler And Heat Exchanger Tubes
Product* | Standard | Production Standard | Nom. Size ASME (inch) | OD (mm) | WT (mm) | Length (m) | Weight (kg) |
---|---|---|---|---|---|---|---|
ASTM A106 ASTM A335 | plain end plain end | 3/4 3/4 | 26.7 26.7 | 3.9 5.56 | 10.7 10.7 | 23.46 31.01 |
|
ASTM A106 ASTM A335 | plain end plain end | 1 1 | 33.4 33.4 | 4.55 6.35 | 10.7 10.7 | 34.64 45.32 |
|
ASTM A106 ASTM A335 | plain end plain end | 1 1/4 1 1/4 | 42.2 42.2 | 4.47 6.35 | 10.7 10.7 | 44.50 60.07 |
|
ASTM A106 ASTM A335 | plain end plain end | 1 1/2 1 1/2 | 48.3 48.3 | 5.08 10.15 | 10.7 10.7 | 57.93 102.17 |
|
Boiler Tubing | ASTM A106 ASTM A335 | plain end plain end | 2 2 | 60.3 60.3 | 5.54 11.07 | 10.7 10.7 | 80.05 143.80 |
ASTM A106 ASTM A335 | plain end plain end | 2 1/2 2 1/2 | 73 73 | 5.16 7.04 | 10.7 10.7 | 92.37 122.53 |
|
ASTM A106 ASTM A335 | plain end plain end | 3 3 | 88.9 88.9 | 5.49 7.62 | 10.7 10.7 | 120.83 163.42 |
|
ASTM A106 ASTM A335 | plain end plain end | 3 1/2 3 1/2 | 101.6 101.6 | 5.74 8.08 | 10.7 10.7 | 145.19 199.39 |
|
ASTM A106 ASTM A335 | plain end plain end | 4 4 | 114.3 114.3 | 6.02 8.56 | 10.7 10.7 | 172.00 238.83 |
* Different specifications and sizing are available as per client request.